Limited Time Sale$23.47 cheaper than the new price!!
| Management number | 213282658 | Release Date | 2026/04/12 | List Price | $15.65 | Model Number | 213282658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Peppa Pig Reward chart is perfect for Pre-schoolers and helps make everyday tasks and challenges fun! There are stickers to collect for each different task, from eating your vegetables, to sleeping through the night. When you have collected all the stickers, you’ll get a Peppa Pig toy! Includes 5 articulated Peppa Pig figures and 5 fun accessories. When you’ve collected them all, display and play with them, create your own Peppa Pig scenes and stories! For ages 3 years and over. Styles may vary.
| Size | ys/m |
|---|---|
| Color | Red |
| Theme | Movie |
| Sub Brand | Peppa Pig |
| Brand Name | Peppa Pig |
| Unit Count | 24.0 Count |
| Item Weight | 270 Grams |
| Manufacturer | Character Options Ltd |
| Model Number | 07524 |
| Power Source | Manual |
| Material Type | Cardboard |
| Item Type Name | PEPPA PIG REWARD CHART |
| Operation Mode | Manual |
| Item Dimensions | 1.77 x 1.57 x 2.17 inches |
| Number of Players | 1 |
| Subject Character | Reward Chart Figure and Accessory Pack |
| Included Components | Stickers 5 x Figures 5 x accessories |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Reading |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 07524 |
| Manufacturer Maximum Age MONTHS | 40.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 05029736075248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form